GoRush → Snow → Информация |
Swatch TTR world tour men's top50:
№ | Райдер | Страна | Главный спонсор | Другие спонсоры | Последний результат | Всего баллов |
1 | Korpi, Janne | FIN | Kissmark ONeill | Smith, Level, Ogio, Vans | 4/ (5) | 2759.85 |
2 | Haller, Christian | SUI | Burton Swatch | Anon Optics, Arcus | 4/ (4) | 2622.47 |
3 | Farrow, Benji | USA | - | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | 5/ (7) | 2563.84 |
4 | Sandbech, Stale | NOR | Oakley Sweet | 32 Snowboard Boots, Rome, Burn | 4/ (7) | 2454.49 |
5 | Tonteri, Roope | FIN | Burton | Anon Optics, Etnies, Board.TV | 4/ (12) | 2406.32 |
6 | Scherrer, Jan | SUI | Nike6.0 Nitro Snowboard Co. Swatch Oakley | Red Bull, Clast, Skullcandy | 5/ (7) | 2186.12 |
7 | Davis, Brandon | USA | Ride Snowboards Neff | 686, Spy, Celtek | 5/ (6) | 2161.21 |
8 | James, Scott | AUS | Oakley | DC, Red Bull | 4/ (6) | 2035.51 |
9 | Smits, Seppe | BEL | Burton | Red Bull, Anon Optics, Red, Absolut Park, Hotzone, 69Slam | 3/ (6) | 2022.71 |
10 | Burgener, Patrick | SUI | Nitro Snowboard Co. | - | 4/ (6) | 1985.86 |
11 | Whiting, Spencer | USA | Volcom | Von Zipper, Mammoth Mountain | 5/ (8) | 1982.13 |
12 | Gray, Harrison | CAN | Burton Nike6.0 Oakley | Icarus Skate & Snow | 5/ (7) | 1958.59 |
13 | Niemel?, Nuutti | FIN | - | Smith, Union Bindings | 5/ (6) | 1937.03 |
14 | Callister, Kent | USA | - | - | 4/ (8) | 1910.00 |
15 | Beauchemin, Eric | USA | - | DC | 3/ (5) | 1876.28 |
16 | Ferguson, Ben | USA | Burton | Anon Optics, Red, US Snowboarding | 4/ (8) | 1853.21 |
17 | McMorris, Mark | CAN | Burton Oakley | Red Bull, DVS, Red | 2/ (3) | 1850.00 |
18 | Braaten, Gjermund | NOR | Nike6.0 Oakley Nitro Snowboard Co. Sweet | Swag | 3/ (5) | 1817.50 |
19 | Ostreng, Aleksander | NOR | - | Forum, Foursquare, Arnette | 4/ (5) | 1805.09 |
20 | Arvidsson, Nils | SWE | Nitro Snowboard Co. | Rip Curl, DVS | 3/ (5) | 1786.62 |
21 | Bergrem, Torgeir | NOR | Volcom Nitro Snowboard Co. | Monster Energy | 3/ (4) | 1730.54 |
22 | Richenberg, Brage | NOR | Nike6.0 | Salomon, Von Zipper, SB Sportswear | 4/ (5) | 1730.28 |
23 | Badertscher, Ulrik | NOR | Sweet | Quiksilver, Swag, Burn | 2/ (4) | 1716.05 |
24 | Aono, Ryo | JPN | - | - | 2/ (3) | 1700.00 |
25 | Josey, Chase | USA | - | Smith | 4/ (6) | 1690.98 |
26 | Truchon, Antoine | CAN | ONeill Nitro Snowboard Co. | GoFast Energydrinks, Level | 3/ (7) | 1688.45 |
27 | Reid, Charles | CAN | Burton Oakley | Axis | 3/ (4) | 1679.81 |
28 | Toutant, Sebastien | CAN | ONeill Ride Snowboards Oakley | Red Bull | 2/ (5) | 1669.01 |
29 | Vito, Louie | USA | Volcom | O Matic, Monster Energy, Spy | 2/ (2) | 1601.90 |
30 | Ulsletten, Emil | NOR | Nitro Snowboard Co. | Rip Curl, Von Zipper | 3/ (4) | 1596.54 |
31 | Thorgren, Sven | SWE | Nitro Snowboard Co. | Protest, Smith | 3/ (5) | 1569.78 |
32 | Staveley, Cameron | AUS | Burton | Anon Optics, Red | 4/ (9) | 1511.15 |
33 | O`Connor, Seamus | IRL | Nike6.0 Ride Snowboards Oakley | - | 5/ (7) | 1506.97 |
34 | Neraker, Simen | NOR | Volcom | 32 Snowboard Boots, Electric, Celtek, Go Pro Cameras | 3/ (3) | 1496.60 |
35 | Davis, Danny | USA | Burton | Analog, Dragon, Frends, High Cascade Camp, Mountain Dew, Nixon | 3/ (3) | 1494.87 |
36 | Ferguson, Gabe | USA | Burton | Anon Optics, Red | 4/ (4) | 1489.56 |
37 | Guldemond, Chas | USA | Neff | Rockstar, Under Armour, Electric | 2/ (2) | 1484.85 |
38 | Ellison, Codey | USA | - | - | 4/ (5) | 1478.80 |
39 | Jones, Quinton | USA | ONeill Neff | Flow, Bern Unlimited | 4/ (7) | 1458.51 |
40 | Kleivdal, Roger | NOR | K2 | Dragon, Rockstar, DnB NOR | 3/ (3) | 1451.20 |
41 | Holvik, Tore | NOR | Sweet Nike6.0 | Dragon, Grenade | 3/ (3) | 1432.01 |
42 | Livingston, Derek | CAN | - | 686, Rome, Smith, Icarus Skate & Snow | 5/ (5) | 1425.06 |
43 | Hiraoka, Taku | JPN | - | - | 2/ (2) | 1416.82 |
44 | Lundstrom, Tor | SWE | Sweet Nike6.0 Oakley | Clast | 3/ (5) | 1410.10 |
45 | Roemer, Ryan | USA | - | - | 4/ (6) | 1410.03 |
46 | Kudo, Kohei | JPN | Oakley | Salomon, Nixon, Celtek | 3/ (3) | 1397.87 |
47 | Parrot, Maxence | CAN | ONeill Ride Snowboards Oakley | - | 3/ (7) | 1397.32 |
48 | Krogstie, Joachim | NOR | Burton | Analog, Anon Optics, Gravis, Swag, Skullcandy, Red | 3/ (5) | 1393.58 |
49 | Weissenbacher, Mathias | AUT | Adidas Eyewear Blue Tomato | Quiksilver, Gnu, Absolut Park, Vans | 3/ (6) | 1389.37 |
50 | Hulbert, Sam | USA | Ride Snowboards Neff | Smith | 2/ (4) | 1381.36 |
Swatch TTR world tour women's top50:
№ | Райдер | Страна | Главный спонсор | Другие спонсоры | Последний результат | Всего баллов |
1 | Sadar, Cilka | SLO | Burton | Smith | 4/ (6) | 2643.02 |
2 | Castellet, Queralt | ESP | Oakley | Yonex, Red Bull | 3/ (4) | 2036.20 |
3 | Soderholm, Haille | USA | - | - | 4/ (6) | 1820.44 |
4 | Hollingsworth, Ellery | USA | Oakley | Nike | 3/ (4) | 1787.33 |
5 | Walker, Ty | USA | Roxy | Red Bull | 3/ (4) | 1729.65 |
6 | Clark, Kelly | USA | Burton | Giro, Rvca | 2/ (3) | 1700.00 |
6 | Anderson, Jamie | USA | - | Billabong, DVS, Electric, Rockstar, Grenade, Skullcandy, Gnu | 2/ (4) | 1700.00 |
8 | Pancochova, Sarka | CZE | Volcom | Flow, Red Bull, Level, Spy, Bern Unlimited, One Life | 3/ (3) | 1664.80 |
9 | Carroll, Allyson | USA | - | Nomis, Smith | 4/ (6) | 1653.58 |
10 | Tarnove, Raelynd | USA | - | 686, Bataleon, Celsius, FLUX BINDINGS, Smith | 4/ (6) | 1586.03 |
11 | Duckworth, Alexandra | CAN | Oakley | Dakine, Giro, O Matic | 3/ (3) | 1554.95 |
12 | Bleiler, Gretchen | USA | K2 Oakley | Giro, Nike | 2/ (3) | 1538.80 |
13 | Berger, Kelly | USA | - | Salomon, Bonfire, Smith | 4/ (6) | 1536.30 |
14 | Mitterm?ller, Silvia | GER | Oakley Ride Snowboards | Vans, TSG, ELM, Planet Sports, Purl | 3/ (5) | 1534.00 |
15 | Teter, Hannah | USA | Burton | - | 2/ (3) | 1497.95 |
15 | Buaas, Kjersti Ostgaard | NOR | Roxy | Monster Energy, DnB NOR, One Life | 2/ (2) | 1497.95 |
17 | Korte-King, Quincy | CAN | - | - | 4/ (5) | 1461.68 |
18 | Staveley, Lauren | AUS | Roxy | - | 4/ (7) | 1449.11 |
19 | Cai, Xuetong | CHN | - | - | 2/ (2) | 1413.05 |
20 | Gotlieb, Shelly | NZL | Burton Madwax | Grenade, Mountain Dew, Anon Optics | 2/ (4) | 1395.02 |
20 | Conrad, Sarah | CAN | Ride Snowboards | Nixon, Nomis, Celsius, Dakine, Anon Optics | 2/ (2) | 1395.02 |
22 | Rusin, Katarzyna | POL | - | Salomon, Bonfire, Femi Pleasure | 3/ (3) | 1384.68 |
23 | Candrian, Sina | SUI | Burton | Anon Optics, Red | 2/ (2) | 1381.36 |
24 | Spiteri, Jenise | USA | - | - | 4/ (6) | 1349.23 |
25 | Luxton, Stefi | NZL | Ride Snowboards | - | 2/ (4) | 1345.41 |
26 | Lobell, Marian | USA | - | - | 4/ (5) | 1344.53 |
27 | Fuller, Aimee | GBR | Roxy | Vans | 3/ (5) | 1338.61 |
28 | Haller, Ursina | SUI | K2 Oakley | Eleven, Vans, Grenade | 2/ (3) | 1299.98 |
29 | Sinclair, Rebecca | NZL | K2 | Billabong, Von Zipper, Dakine | 2/ (3) | 1272.76 |
30 | Crawford, Holly | AUS | - | - | 2/ (2) | 1270.17 |
31 | Novello, Phoebe | USA | - | - | 3/ (4) | 1268.36 |
32 | Mattingley, Hailee | USA | - | - | 4/ (4) | 1254.01 |
33 | Nisula, Kristina | FIN | - | - | 3/ (3) | 1250.92 |
34 | Ooe, Hikaru | JPN | - | - | 2/ (2) | 1228.64 |
35 | Derungs, Isabel | SUI | Ride Snowboards | Core Snowboard Camps | 2/ (3) | 1225.45 |
36 | Hight, Elena | USA | Oakley Volcom Nike6.0 | Nixon, Monster Energy | 2/ (3) | 1217.12 |
37 | Nicoll, Mercedes | CAN | - | Drake, Ogio, Pow Gloves, Isdesign, Northwave | 2/ (2) | 1216.04 |
38 | Karlinski, Jordie | USA | Burton | Aspen/Snowmass, Nikita | 2/ (2) | 1215.00 |
39 | Matsumoto, Haruna | JPN | - | - | 2/ (2) | 1214.64 |
40 | Zeller, Michelle | JPN | Roxy | Gnu, Smith | 3/ (3) | 1202.27 |
41 | Enne, Merika | FIN | Burton | Battery, Anon Optics, Red | 3/ (3) | 1194.31 |
42 | Furihata, Yuki | JPN | Burton Volcom | Dragon | 2/ (2) | 1164.70 |
43 | Kern, Zoe | USA | - | - | 3/ (3) | 1160.49 |
44 | Jenson, Jessika | USA | Ride Snowboards | - | 2/ (3) | 1150.12 |
45 | Sladics, Chanelle | USA | Oakley Neff | Nixon, One Life, FLUX BINDINGS | 2/ (2) | 1121.31 |
46 | Van Gils, Charlotte | NED | K2 | Vans, Electric | 2/ (2) | 1114.77 |
47 | Gibson, Jessica | USA | - | Flow | 3/ (4) | 1108.04 |
48 | Marren, Kelly | USA | Oakley Ride Snowboards | Pacsun, Cholula Hot Sauce | 2/ (5) | 1107.32 |
49 | Thovex, Mirabelle | FRA | - | Protest | 2/ (2) | 1069.66 |
50 | Gold, Arielle | USA | Burton Oakley | USASA, Steamboat Ski Resort | 2/ (3) | 1051.56 |
|
|
 |
← |
События в декабре 2019 |
→ |
|
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
| | | | | | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
|
TTR top5 мужчины:
№ | Райдер | Страна | Баллы |
1 | Janne Korpi | FIN | 2759.85 |
2 | Christian Haller | SUI | 2622.47 |
3 | Benji Farrow | USA | 2563.84 |
4 | Stale Sandbech | NOR | 2454.49 |
5 | Roope Tonteri | FIN | 2406.32 |
TTR top5 женщины:
№ | Райдер | Страна | Баллы |
1 | Cilka Sadar | SLO | 2643.02 |
2 | Queralt Castellet | ESP | 2036.20 |
3 | Haille Soderholm | USA | 1820.44 |
4 | Ellery Hollingsworth | USA | 1787.33 |
5 | Ty Walker | USA | 1729.65 |
|
|
|